| Date | 14/06/2008 | 28/06/2008 | |
|---|---|---|---|
| Diff | |||
| Weight lbs | 180 | 185 | 5 |
| Body Fat % | 12.00% | 12.00% | = |
| Neck | 14.9 | 15.2 | 0.3 |
| Chest | 38.5 | 39.2 | 0.7 |
| Upper Arm Flexed | 13.4 | 13.6 | 0.2 |
| Upper Arm Relaxed | 12 | 12.25 | 0.25 |
| Forearm | 10.5 | 10.75 | 0.25 |
| Navel | 34 | 34.75 | 0.75 |
| Thigh | 22.2 | 23.5 | 1.3 |
| Calf | 14.2 | 15 | 0.8 |
| Fat Mass | 21.6 | 22.2 | -0.6 |
| Lean Mass | 158.4 | 162.8 | 4.4 |
Back from a weekend of beer & bad diet plus I have a wedding on Saturday so even more beer will be involved so not looking at gaining for a week or so, going to stick at around 2000-2200 calories until next Monday when the diet will clean back up


