| Exercise | MON 30/06/08 | WED 02/07/08 | FRI 04/07/08 |
|---|---|---|---|
| Leg Press | 150kg - 6x | 150kg - 7x | 150kg - 8x |
| Dumbell Pullover/CSA Pushdown | 7x10 - 8x | 26kg - 10x | 28kg - 9x |
| Leg Extension | 85kg - 9x | 85kg - 9x | 85kg - 8x |
| Leg Curl | 85kg - 8x | 85kg - 6x | 85kg - 6x |
| Incline dumbell/M Chest Press | 45kg - 12x | 50kg - 11x | 22kg - 6x |
| DB Bent Over Row | 22kg - 7x | 22kg - 8x | 22kg - 9x |
| Assisted Chinups | 60kg - 8x | 60kg -10x | 55kg - 7x |
| Assisted Dips | 40kg - 6x | 40kg - 7x | 40kg - 8x |
| Machine Shoulder Press | 40kg - 7x | 40kg - 9x | 40kg - 9x |
| Barbell Curl | 14kg - 6x | 14kg - 6x | 14kg - 6x |
| Machine Abdominal Crunch | 95kg - 7x | 95kg - 7x | 95kg - 6x |
| Dumbbell Stiff Legged Deadlift | 30kg - 10x | 30kg - 8x | 30kg - 9x |
Hard week at the gym. Again felt like i was going to be sick after each WO. 1 litre bottle of water is not enough.
I had been doing dumbbell pullovers like the one in the HIT book, but notice the link to ExRx.net is like this. DOes it make much difference?
Well yesterday was last day on 1600cals. so next 2weeks on 1500cal.
Weight in this morning at 196.8 20.3%
Weight in on 23/06/08 203.2 20.9%


